Specific 1970 Cuda & Challenger Mopar Option Codes
Click here: Most accurate Mopar Fender Tag decoder
| A01 | Light Package = Ashtray Light, Glove Box Light, Trunk Light, Ignition Light w/ Time Delay, Map & Courtesy Light, Instrument Panel Flood Lamp w/ Time Delay, Headlight- On Warning Buzzer, Fender Mounted Turn Signal Indicators (Fender Turn Signals not included w/ RT or 340 Challengers) |
| A02 | Driver Aid Group |
| A03 | Town & Country Group |
| A04 | Basic Group = CHALLENGER is Power Steering, Left Remote Control Mirror, Music Master Radio (any), 3 Speed Variable Wipers w/ Electric Washer and Deluxe Wheel Cover (expect 15″ tires). BARRACUDA is Power Steering, Left Remote Control Mirror Outside Chome, 3 Speed Variable Wipers w/ Electric Washer, Soild State AM Radio (or other Radio may be ordered) |
| A05 | Protection Group = Vinyl Insert Body Molding, Door Edge Protectors, Front and Rear Bumper Guards |
| A06 | Air Condition Group |
| A07 | Turnpike Package |
| A21 | Elastomeric Bumper Front = Front Bumper keyed to Exterior Color, Left Hand Chrome Remote Racing Mirror, Right Hand Chrome Mirror and Belt Molding |
| A22 | Elastomeric Bumpers Front & Rear = Front and Rear bumpers keyed to Exterior Color, Left Hand Painted Remote Racing Mirror, Right Hand Painted Racing Mirror and Belt Molding |
| A24 | Trunk & Spare Tire Dress Up = Trunk Carpet & Spare Tire Cover |
| A31 | High Performance Axle Package = 3.91 Ratio in a 8 3/4″ Axle w/ Sure Grip, 7 Blade Torque Drive Fan, 26″ Radiator w/ Shroud and Hemi Suspension Handling Package. Only Available in 340 & 383’s. |
| A32 | Super Performance Axle Package = 4.10 Ratio in a 9 3/4 Dana Axle w/ Sure Grip, 7 Blade Torque Drive Fan, 26″ Radiator w/ Shroud, Hemi Suspenson Handling Package and Power Front Disc Brakes. Only Available in 440 & 426 Hemi w/ Auto Trans |
| A33 | Track Pak Package = 3.54 Ratio in a 9 3/4 Dana Axle w/ Sure Grip, 7 Blade Torque Drive Fan, 26″ Radiator w/ Shroud and Hemi Suspenson Handling Package. Only Available in 440 & 426 Hemi w/ 4 Speeds |
| A34 | Super Track Pak Package = 4.10 Ratio in a 9 3/4 Dana Axle w/ Sure Grip, 7 Blade Torque Drive Fan, 26″ Radiator w/ Shroud, Hemi Suspenson Handling Package and Power Front Disc Brakes. Only Available in 440 & 426 Hemi w/ 4 Speeds |
| A35 | Trailer Towing Package = 3.23 Ratio in a 8 3/4 Axle w/ Heavy Duty Brakes, 26″ Radiator, Auxiliary Trans Cooler, Heavy Duty Suspension and only available with Automatic Trans. |
| A36 | Performance Axle Package = 3.55 Ratio in a 8 3/4 Axle w/ Sure Grip, 7 Blade Torque Drive Fan, 26″ Radiator w/ Shroud and Hemi Suspenson Handling Package. Only Available in 340 & 383 4 barrel w/ either Trans or 440 & 426 Hemi w/ Auto Trans |
| A37 | Taxi Package |
| A38 | Police Package |
| A44 | Challenger Rear Window Louver Package = Rear Window Louvers w/ Backlite moldings, Left Hand Remote Painted Racing mirror, Right Hand Painted Racing Mirror and optional Vinyl Top is only available in Black. Not available with Convertible or SE. |
| A45 | Spoiler Package = Front spoliers (installed by dealer) and rear wing Spoiler (Installed by Factory). |
| A46 | Moulding Package = Upper Door Frame Molding, Drip Rail Moldings, Grille Surround Moldings, Wheel Lip Moldings and Deck Lid Lower Moldings. |
| A48 | Dress Up Group = Upper Door Frame & Quarter Moldings, Drip Rail Moldings, Body Sill Moldings, Wheel Lip Moldings, Body Belt Moldings, Body Side Moldings or Vinyl Inserts and Grille Surround Moldings. |
| A53 | Trans Am package = T/A 340 Six Pack & AAR 340 Six Barrel only. Power Front Disc Brakes, 11″ Rear Drums, 8 3/4 Axle w/ 3.55 Ratio (opt 3.91), Sure Grip, LH Remote Painted Racing Mirror, Hood Pins, Rear Spolier, Side Exhaust, 26″ Radiator w/ 7 Blade Torque Fan, Fiberglass Hood w/ Fresh Air, Rear Radio Antenna when Radio ordered, Rallye Suspension, Front & Rear Sway Bars, Black Trans Am Stripe, Collapsible Spare and E60 & G60x15″ Ployglas Tires |
| A55 | Custom Trim Package = Vinyl Trim, Partial Horn Ring Steering Wheel, Bright Armrest Bases, Door Panel Trim Moldings |
| A62 | Rallye Instrument Cluster = Trip odometer, 150 MPH Speedo, Instrument Panel Woodgrain, Heater Control Flood Light, Tachometer, Clock, Fuel, Oil, Temperature Gauges, Ammeter and 3 Speed / Variable Wipers w/ Electric Washers |
| A63 | Challenger Molding Group A = Belt Molding, Front Splash Pan Scoop Molding, Cowl Molding, and Rear Astrotone Painted Applique. |
| A66 | Challenger 340 Performance Package = 340 4 Barrel, 11″ Heavy Duty Drums Brakes, Sports Hood, Rallye Suspension, Transverse Paint Stripe (may be deleted), Scat Pack Decal on Quarter Window and 26″ Radiator. Not available on SE or RT |
| A67 | Barracuda Backlite Louver Package = Rear Window Louvers w/ Backlite moldings, Left Hand Remote Painted Racing mirror, Right Hand Painted Racing Mirror and optional Vinyl Top is only available in Black |
| A88 | Interior Decor Package = Woodgrain Instrument Panel, Woodgrain Door Trim, 3 Spoke Steering Wheel w/ Styled Pad and Rear Armrest Ashtray |
| A91 | Western Sport Special = Challenger Only w/ Vinyl Roof, WSS Decal, Wood grain Instrument Panel Applique, Rimblow Steering Wheel, Remote Control Mirror, Sill Molding, Belt Molding, Cowl Molding, Front Splash Pan Scoop, F78 x 14″ Tires, Rear Astrotone Painted Applique, Pedals Dress Up, Bumper Guards Front & Rear and Rallye Wheels |
| A93 | Coupe Package = Vinyl Bucket Seats (Low Trim Grade), Black Steering Wheel, Rear Quarter Windows Permanently Fixed, Black Sidewall D78 x 14 Tires, Hubcaps, Single Horn, Non-Prismatic Rearview Mirror and 2 Speed Wipers. |
| B11 | Heavy Duty 11″ Drum Brakes |
| B41 | Front Disc Brakes w/ 10″ Rear Drums |
| B42 | Front Disc Brakes w/ 11″ Rear Drums |
| B61 | Standard Drum Brakes |
| B51 | Power Brakes |
| C02 | Cargo Compartment Dress Up |
| C04 | Seat Belts Delete (All) |
| C13 | Shoulder Belts Front Left & Right |
| C14 | Shoulder Belts Rear Left & Right |
| C13 | Shoulder Belts Front Left & Right |
| C14 | Shoulder Belts Rear Left & Right |
| C15 | Deluxe Seat Belts w/ Fasten Seat Belts light on time delay, High Style Push button Buckles (colored keyed), Loop Guides on Belt ends and Buckle Stowage Brackets. |
| C16 | Console w/ Woodgrain (and Seat Belt holder in the back of the console) |
| C21 | Center Front Cushion / Arm Rest |
| C22 | Arm Rest Base (painted) |
| C23 | Rear Arm Rest / Ashtray |
| C26 | Overhead Consolette w/ Door Ajar light & Buzzer, Low Fuel light, Seat Belt light and Formed Headliner (standard on Barracuda Gran Coupe & Challenger SE) |
| C32 | Head Rests Deleted |
| C34 | Front Seat Shield |
| C51 | Bench Seat Split 50/50 |
| C55 | Bucket Seats |
| C61 | Bucket Seat (Left) Reclining |
| C62 | Driver’s (Left) 6 Way Adjustable Bucket Seat |
| C65 | Bench Seat – Air Foam |
| C65 | Bench Seat Foam |
| C81 | Front Heavy Duty Seat Springs |
| C83 | Rear Heavy Duty Seat Springs |
| C85 | Front & Rear Heavy Duty Seat Springs |
| C91 | Heavy Duty Front Floor Mats |
| C92 | Rubber Floor Mats (Accessory) |
| C93 | Carpeting |
| C94 | Color Keyed Floor Mats |
| C95 | Heavy Duty Front & Rear Floor Mats |
| C91 | Heavy Duty Front Floor Mats |
| C92 | Rubber Floor Mats (Accessory) |
| C94 | Color Keyed Floor Mats |
| C95 | Heavy Duty Front & Rear Floor Mats |
| C96 | Trunk Dress Up (Spare Tire Cover) |
| C97 | Trunk Dress Up |
| CTD | Codes Continued on 2nd Fender Tag |
| D11 | 3 Speed Manual Transmission Column Shift (6 Cylinder) |
| D12 | 3 Speed Manual Transmission Column Shift (8 Cylinder) |
| D13 | 3 Speed Manual Transmission Floor Shift |
| D14 | 3 Speed Manual Transmission Column Shift |
| D15 | 3 Speed Manual Transmission Column Shift Heavy Duty |
| D21 | 4 Speed Manual Transmission Floor Shift (A833) |
| D31 | 3 Speed Automatic Transmission (A904) |
| D32 | 3 Speed Automatic Transmission (A727) |
| D34 | Standard Duty Automatic Transmission |
| D36 | 3 Speed Automatic Transmission (A727) |
| D41 | Heavy Duty Clutch 9.5″ Diameter |
| D49 | Special Order Transmission |
| D41 | Heavy Duty Clutch 9.5″ Diameter |
| D51 | 2.76 Rear Axle Ratio in 8¾” & 7¼” (2.71 in 8¼”) |
| D52 | 2.94 Rear Axle Ratio in 8¾” (2.93 in 7¼”) |
| D53 | 3.23 Rear Axle Ratio in 8¾” & 7¼” (3.21 in 8¼”) |
| D55 | 2.45 Rear Axle Ratio in 8¼” |
| D56 | 3.54 Rear Axle Ratio in Dana 60 9¾” (3.55 Rear Axle Ratio on 8¾” & 7¼”) |
| D57 | 3.91 Rear Axle Ratio in 8¾” & 7¼” |
| D58 | 4.10 Rear Axle Ratio in Dana 60 9¾” |
| D59 | 4.56 Rear Axle Ratio in Dana 60 9¾” (Dealer Installed Only) |
| D69 | Standard Axle |
| D91 | Sure Grip Axle |
| EN1 | End of Sales Codes on Fender Tag (Vehicle Assembled on production line #1) |
| EN2 | End of Sales Codes on Fender Tag (Vehicle Assembled on production line #2) |
| END | End of Sales Codes on Fender Tag |
| E22 | 198 Slant 6 Single 1 Barrel Carburetor (6 Cylinder) 125 Horse Power |
| E24 | 225 Slant 6 Single 1 Barrel Carburetor (6 Cylinder) 145 Horse Power |
| E25 | 225 Slant 6 HD Single 1 Barrel Carburetor (6 Cylinder) 145 Horse Power |
| E44 | 318 V8 Single 2 Barrel Carburetor (8 Cylinder) 230 Horse Power |
| E55 | 340 V8 Single 4 Barrel Carburetor HP 275hp. If “A53” Package “T/A & AAR” 6 Pack Carbs HP 290hp (8 Cylinder) |
| E57 | 360 V8 Single 2 Barrel Carburetor (8 Cylinder) 255 Horse Power |
| E61 | 383 V8 Single 2 Barrel Carburetor (8 Cylinder) 290 Horse Power |
| E63 | 383 V8 Single 4 Barrel Carburetor (8 Cylinder) 335hp painted Orange / 330hp painted Blue |
| E74 | 426 V8 “Hemi” Dual 4 Barrel Carburetors HP (8 Cylinder) 425 Horse Power |
| E85 | 440 V8 Single 4 Barrel Carburetor (8 Cylinder) 350 Horse Power, F01 Police package 360hp |
| E86 | 440 V8 Single 4 Barrel Carburetor HP (8 Cylinder) 375 Horse Power |
| E87 | 440 V8 “Six pack” Three 2 Barrel Carburetors HP (8 Cylinder) 390 Horse Power |
| F01 | 440 4 Barrel Engine Conversion Package (Police) |
| F08 | 340 6 Pack Engine Conversion Package (T/A & AAR ONLY) |
| F09 | 360 2 Barrel Engine Conversion Package |
| F11 | 50 Amp Alternator |
| F13 | 60 Amp Alternator |
| F15 | 65 Amp Alternator |
| F17 | Radio Supressor Package |
| F22 | 46 AMP Battery (Series 24 with GREEN Caps) |
| F23 | 59 AMP Battery (Series 24 with YELLOW Caps) |
| F25 | 70 AMP Battery Heavy Duty (Series 27 with RED Caps) |
| F33 | Spotlight Left Hand Pillar 6″ |
| F36 | Spotlight Left Hand Pillar 5″ |
| F35 | Spotlight Right Hand Pillar 6″ |
| F37 | Spotlight Right Hand Pillar 5″ |
| F38 | Roof Reinforcement |
| F41 | Roof Wiring with Hole |
| F45 | Roof Wiring without Hole |
| F46 | Roof Wiring |
| F51 | Double Bottom Fuel Tank |
| F56 | Anti-Freeze -35 degrees |
| F62 | New York Taxi Headlining |
| F65 | Assist Strap |
| F71 | Universal Single Key Package |
| F72 | Single Key Package |
| F81 | Deck Lid Release Remote |
| F82 | Deck Lid Release Electric |
| F91 | Vinyl Backlight |
| F95 | Certified Speedometer |
| F96 | Oil Pressure Gauge |
| G11 | Tinted Glass All Windows |
| G15 | Tinted Front Windshield Only |
| G21 | Clear Glass with A/C |
| G24 | Omit Vent Window |
| G25 | Add Vent Window |
| G31 | Chrome Passenger Side Racing Mirror (Right) Manual Adjusting |
| G32 | Painted Passenger Side Racing Mirror (Right) Manual Adjusting |
| G33 | Chrome Driver Side Racing Mirror (Left) Remote Adjusting |
| G34 | Painted Driver Side Racing Mirror (Left) Remote Adjusting |
| G36 | Painted Racing Mirrors: Driver Side Remote Adjusting / Passenger Side Manual Adjusting |
| G37 | Chrome Racing Mirrors: Driver Side Remote Adjusting / Passenger Side Manual Adjusting |
| G31 | Chrome Passenger Side Racing Mirror (Right) Manual Adjusting |
| G32 | Painted Passenger Side Racing Mirror (Right) Manual Adjusting |
| G33 | Chrome Driver Side Racing Mirror (Left) Remote Adjusting |
| G34 | Painted Driver Side Racing Mirror (Left) Remote Adjusting |
| G36 | Painted Racing Mirrors: Driver Side Remote Adjusting / Passenger Side Manual Adjusting |
| G37 | Chrome Racing Mirrors: Driver Side Remote Adjusting / Passenger Side Manual Adjusting |
| G41 | Prismatic Rear View Mirror |
| G42 | Standard Rear View Mirror |
| H11 | Front Heater |
| H15 | Rear Heater with Defog |
| H25 | Heater Delete |
| H31 | Rear Window Defogger with Blower |
| H51 | Air Conditioning with Front Heater |
| H52 | Front Heater with Dual Air Conditioning |
| H53 | Air Conditioning with Automatic Temp Control |
| H54 | Dual Air Conditioning with Automatic Temp Control |
| H11 | Front Heater |
| H15 | Rear Heater with Defog |
| H25 | Heater Delete |
| H31 | Rear Window Defogger with Blower |
| H51 | Air Conditioning with Front Heater |
| H52 | Front Heater with Dual Air Conditioning |
| H53 | Air Conditioning with Automatic Temp Control |
| H54 | Dual Air Conditioning with Automatic Temp Control |
| J01 | Drivers Training Decal |
| J11 | Glove Box Lock |
| J15 | Cigar Lighter |
| J21 | Electric Clock |
| J25 | 3 Speed Variable Wipers |
| J26 | Rear Window Wiper Washer |
| J31 | Dual Horns |
| J32 | Mono Horn |
| J32 | Mono Horn |
| J41 | Pedal Dress Up |
| J42 | Pistol Grip Shift Handle |
| J45 | Hood Tie Down Pins |
| J46 | Locking Fuel Fill Cap |
| J51 | RR Compartment Lock |
| J55 | Undercoat with Hood Pad (Hood pad not included with Fresh Air Hood) |
| J54 | Sports Hood |
| J56 | Formal Rear Window Vinyl Roof |
| J68 | Rear Window Louvers |
| J64 | Woodgrain Instrument Panel |
| J78 | Front Spoiler |
| J81 | Rear Spoiler (Wing) |
| J82 | Rear Spoiler (Duck Tail) |
| L05 | Map / Courtesy Lamp |
| L06 | Dome / Reading Lamp |
| L11 | Glove Box Light |
| L15 | Ash Receiver Lamp |
| L21 | Cargo Compartment Lamp |
| L25 | Trunk Compartment lamp |
| L21 | Cargo Compartment Lamp |
| L25 | Trunk Compartment lamp |
| L31 | Turn Signal Light Hood / Fender |
| L34 | Road Lamps |
| L34 | Road Lamps |
| L35 | Cornering Lamps |
| L34 | Road Lamps |
| L36 | Aux Driving Lamps |
| L42 | Headlamp Time Delay w/ Reminder |
| L48 | Deactivate Dr Switch |
| L55 | HD Stop Lamp Switch |
| L56 | Var / Load Turn Signal Flasher |
| L55 | HD Stop Lamp Switch |
| L56 | Var / Load Turn Signal Flasher |
| L61 | Dome Lamp Switch Rear Door |
| L65 | Ignition Switch Lamp Time Delay |
| L68 | Auto Headlamp Dimmer |
| L71 | Door Ajar Lamp |
| L72 | Headlamp On Buzzer |
| L73 | Seat Belt Unfastened Lamp |
| L74 | Headlamp Switch Lite w/ Timer |
| L75 | Warning Signal for Low Fuel |
| L76 | Heater Control Lamp |
| M05 | Door Edge Moldings |
| M07 | B-Pillar Moldings |
| M15 | Door Quarter Upper Frame Moldings |
| M21 | Drip Rail Moldings |
| M25 | Body Sill Moldings |
| M27 | Wheel Lip Moldings Delete |
| M26 | Wheel Lip Moldings |
| M27 | Wheel Lip Moldings Delete |
| M28 | Front Bumper Periphery Moldings |
| M31 | Body Belt Moldings |
| M33 | Body Side Moldings |
| M38 | Deck Lid Finish Panel Molding |
| M41 | License Plate Frame |
| M42 | Front Stone Shield Moldings |
| M43 | Grille Trim Moldings |
| M44 | Hood Rear & Fender Moldings |
| M45 | Wheel House Opening Skirt |
| M46 | Quarter Air Scoop (Simulated) |
| M47 | Hood Scoops (Simulated) |
| M42 | Front Stone Shield Moldings |
| M43 | Grille Trim Moldings |
| M44 | Hood Rear & Fender Moldings |
| M45 | Wheel House Opening Skirt |
| M46 | Quarter Air Scoop (Simulated) |
| M47 | Hood Scoops (Simulated) |
| M51 | Sunnroof (Power) with Vinyl Roof |
| M71 | Front Colored Bumper |
| M73 | Front & Rear Colored Bumper |
| M72 | Rear Colored Bumper |
| M73 | Front & Rear Colored Bumper |
| M73 | Front & Rear Colored Bumper |
| M75 | Rear Bumper Tape Treatment |
| M81 | Front Bumper Guards |
| M83 | Rear Bumper Guards |
| M85 | Bumper Guards Front & Rear |
| M84 | Tailgate Step Sill Plate |
| M85 | Bumper Guards Front & Rear |
| M86 | Wagon Opt/Orn Package |
| M88 | Deck Molding Treatment (Tail Light Panel Molding) |
| M91 | Luggage Rack |
| M93 | Delete Body Side Moldings |
| M95 | Assist Handles |
| N23 | Electronic Ingition System |
| N11 | Oil Bath Air Cleaner |
| N23 | Electronic Ingition System |
| N15 | Oil Filter Replace Unit |
| N23 | Electronic Ingition System |
| N23 | Electronic Ingition System |
| N25 | Engine Block Heater |
| N31 | Optional Engine Compression Ratio |
| N41 | Dual Exhaust |
| N44 | Side Exhaust |
| N42 | Bright Exhaust Tips |
| N45 | Hi Capacity Fan |
| N65 | Torque Drive Fan |
| N51 | Maximum Cooling |
| N75 | Aux Transmission oil Cooler |
| N81 | Fast Idle Control |
| N85 | Tachometer |
| N88 | Crusie Control |
| N94 | Fiberglass Hood – Carb Fresh Air Package |
| N95 | Evaporative Emission Control (CA Emissions) |
| N96 | Carb Fresh Air Package SHAKER |
| N97 | Noise Reduction Package |
| P21 | Power Bench Seat |
| P25 | Power Seat Left |
| P28 | Power Seats Left & Right |
| P21 | Power Bench Seat |
| P25 | Power Seat Left |
| P28 | Power Seats Left & Right |
| P31 | Power Windows |
| P33 | Power Vent Windows |
| P35 | Power Tailgate Window |
| P37 | Power Convertible Top |
| P41 | Power Door Locks |
| P45 | Power Deck Lid Release |
| R11 | 2 Watt AM Radio (Music Master) |
| R13 | 5.5 Watt AM Radio (High Powered) |
| R21 | 5.5 Watt AM / FM (Soild State) |
| R22 | 10 Watt Radio AM w/ Stereo 8 Track |
| R23 | 5.5 Watt Radio AM / FM Search Tune |
| R35 | 10 Watt Radio AM / FM Stereo |
| R37 | Radio AM / FM Stereo w/ 8 Track |
| R31 | Dual Rear Speakers w/ R22 & R35 Radios or Single Rear Speaker w/ R11 Radio |
| R32 | Dual Rear Seat Speakers |
| R32 | Dual Rear Seat Speakers |
| R33 | Microphone w/ Cassette Player |
| R45 | Oversized Manual Antenna |
| R48 | Power Antenna |
| S11 | Heavy Duty Suspension / Less Sway Bar |
| S13 | Heavy Duty Suspension / Rallye |
| S15 | Extra Heavy Duty Suspension / Hemi |
| S17 | Reduced Rate Suspension with Sway Bar |
| S25 | Heavy Duty 1″ Shocks Front & Rear |
| S28 | 1″ Shocks Front & Extra Heavy Duty 1-3/8″ Rear |
| S31 | Front Sway Bar |
| S41 | Rear Sway Bar |
| S61 | Tilt / Telescope Steering Column |
| S62 | Tilt Steering Column |
| S76 | Steering Wheel Horn Ring – Full Fleet |
| S78 | Steering Wheel Horn Ring – Full |
| S79 | Steering Wheel Horn Ring – Partial |
| S74 | Power Steering Quick Ratio 12:1 |
| S77 | Power Steering 16:1 |
| S81 | Steering Wheel – Woodgrain Sports |
| S83 | Steering Wheel – Rim Blow |
| S84 | Steering Wheel – Tuff |
| T11 | 6.45 x 14 Black Side Wall 2 Ply (w/ 4 Ply Rating) Polyglas |
| T12 | 6.45 x 14 White Side Wall 2 Ply (w/ 4 Ply Rating) Polyglas |
| T13 | C78 x 14 Black Side Wall 4 Ply Polyglas |
| T14 | C78 x 14 White Side Wall 4 Ply Fiberglas 2 Stripe |
| T15 | C78 x 14 Black Side Wall 4 Ply Fiberglas |
| T16 | C78 x 14 White Side Wall 4 Ply Polyglas |
| T21 | 7.35 x 14 Black Side Wall 2 Ply (w/ 4 Ply Rating) Polyglas |
| T22 | 7.35 x 14 White Side Wall 2 Ply (w/ 4 Ply Rating) Polyglas |
| T23 | 7.35 x 14 Black Side Wall 4 Ply Polyglas |
| T24 | 7.35 x 14 White Side Wall 4 Ply Polyglas |
| T25 | E78 x 14 Black Side Wall Fiberglas |
| T26 | E78 x 14 White Side Wall 4 Ply Fiberglas 2 Stripe |
| T33 | 7.75 x 14 Black Side Wall 4 Ply |
| T34 | F78 x 14 White Side Wall Fiberglas |
| T35 | F78 x 14 Black Side Wall Fiberglas |
| T45 | G78 x 14 Black Side Wall Fiberglas |
| T46 | G78 x 14 White Side Wall 4 Ply Fiberglas 2 Stripe |
| T55 | H78 x 14 Black Side Wall Fiberglas |
| T56 | H78 x 14 White Side Wall Fiberglas 2 Stripe |
| T61 | D70 x 14 Black Side Wall 2 Ply (w/ 4 Ply Rating) |
| T63 | D78 x 14 Black Side Wall Fiberglas |
| T64 | D78 x 14 White Side Wall Fiberglas 2 Stripe |
| T74 | E70 x 14 White Side Wall Fiberglas |
| T76 | E70 x 14 Rasied White Lettering Polyglas |
| T77 | E70 x 14 Black Side Wall Fiberglas |
| T86 | F70 x 14 White Side Wall Fiberglas |
| T87 | F70 x 14 Raised White Lettering Polyglas |
| T99 | Special Order 14″ Tires |
| U01 | E60 x 15 Front & G60 x 15 Rear Raised White Lettering Polyglas GT |
| U13 | 7.75 x 15 Black Side Wall Polyglas GT |
| U15 | 7.75 x 15 Black Side Wall Nylon |
| U17 | F78 x 15 Black Side Wall Fiberglas |
| U18 | F78 x 15 White Side Wall Fiberglas |
| U23 | 8.25 x 15 Black Side Wall 4 Ply |
| U24 | G78 x 15 White Side Wall Fiberglas |
| U25 | 8.25 x 15 Black Side Wall Nylon |
| U26 | 8.25 x 15 White Side Wall Nylon |
| U27 | 8.25 x 15 Black Side Wall Nylon |
| U28 | G78 x 15 Black Side Wall Fiberglas |
| U33 | 8.55 x 15 Black Side Wall Nylon |
| U34 | 8.55 x 15 White Side Wall Nylon |
| U35 | H78 x 15 Black Side Wall Fiberglas |
| U36 | H78 x 15 White Side Wall Fiberglas |
| U37 | 8.55 x 15 Black Side Wall Fiberglas |
| U44 | J78 x 15 White Side Wall Fiberglas |
| U45 | J78 x 15 Black Side Wall Fiberglas |
| U56 | L84 x 15 White Side Wall Fiberglas 2 Stripe |
| U70 | H78 x 15 Raised White lettering Fiberglas |
| U75 | H70 x 15 Raised White Lettering Polyglas |
| U82 | E60 x 15 Raised White Lettering Polyglas GT |
| U84 | F60 x 15 Raised White Lettering Polyglas GT |
| U99 | Speical Order 15″ Tires |
| V01 | Monotone Paint |
| V02 | Two-Tone Paint |
| V08 | Paint, Trim & Vinyl Roof Edit Waiver |
| V09 | Special Order paint |
| V19 | Full Vinyl Roof Special Order |
| V1B | Full Vinyl Roof Blue |
| V1F | Full Vinyl Roof Green |
| V1G | Full Vinyl Roof Gator Grain |
| V1J | Full Vinyl Roof Walnut Patterned |
| V1L | Full Vinyl Roof Champagne |
| V1P | Full Vinyl Roof Mod Top Yellow (Barracuda & Cuda Only) |
| V1Q | Full Vinyl Roof Mod Top Blue (Barracuda & Cuda Only) |
| V1T | Full Vinyl Roof Tan |
| V1W | Full Vinyl Roof White |
| V1X | Full Vinyl Roof Black |
| V1Y | Full Vinyl Roof Gold |
| V21 | Hood Performace Treatment |
| V22 | Delete Sports Hood Treatment |
| V23 | Paint (Delete Body Side) |
| V24 | Hood Performace Treatment with Engine Callout |
| V21 | Hood Performace Treatment |
| V22 | Delete Sports Hood Treatment |
| V23 | Paint (Delete Body Side) |
| V24 | Hood Performace Treatment with Engine Callout |
| V21 | Hood Performace Treatment |
| V22 | Delete Sports Hood Treatment |
| V23 | Paint (Delete Body Side) |
| V24 | Hood Performace Treatment with Engine Callout |
| V39 | Speical Order Color Convertible Top |
| V3W | White Convertible Top |
| V3X | Black Convertible Top |
| V48 | Sports Stripes Delete |
| V4J | Chartreuse / Lime Daylight Strobe Sport Stripes (Vinyl Decal) |
| V4M | Magenta / Pink Daylight Strobe Sport Stripes (Vinyl Decal) |
| V4W | White Strobe Sport Stripes (Vinyl Decal) |
| V4X | Black Strobe Sport Stripes (Vinyl Decal) |
| V58 | Moldings Delete |
| V5B | Light Blue Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5C | Plum Crazy Purple Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5E | Bright Red Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5F | Green Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5J | Chartreuse Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5K | Burnt Orange Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5M | Magenta Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5R | Red Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5T | Tan Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5W | White Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5X | Black Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V5Y | Citron Gold Molding / Protective Vinyl Insert Body Side (Includes pinstripe on 1970 Barracuda / Cuda) |
| V68 | Sports Stripes Delete |
| V6B | Light Blue Longitudinal Sport Stripes (Vinyl Decal) |
| V6C | Plum Crazy Purple Longitudinal Sport Stripes (Vinyl Decal) |
| V6E | Bright Red Longitudinal Sport Stripes (Vinyl Decal) |
| V6F | Green Longitudinal Sport Stripes (Vinyl Decal) |
| V6H | Trans Am Black (AAR / TA Only) Longitudinal Sport Stripes (Vinyl Decal) |
| V6J | Chartreuse / Lime Daylight Longitudinal Sport Stripes (Vinyl Decal) |
| V6K | Go Mango Orange Longitudinal Sport Stripes (Vinyl Decal) |
| V6M | Magenta / Pink Daylight Longitudinal Sport Stripes (Vinyl Decal) |
| V6R | Red Longitudinal Sport Stripes (Vinyl Decal) |
| V6T | Tan Longitudinal Sport Stripes (Vinyl Decal) |
| V6W | White Longitudinal Sport Stripes (Vinyl Decal) |
| V6X | Black Longitudinal Sport Stripes (Vinyl Decal) |
| V6Y | Yellow Longitudinal Sport Stripes (Vinyl Decal) |
| V78 | Accent Stripes Delete |
| V7B | Light Blue Longitudinal Accent Stripes (Painted) |
| V7C | Plum Crazy Purple Longitudinal Accent Stripes (Painted) |
| V7E | Bright Red Longitudinal Accent Stripes (Painted) |
| V7F | Green Longitudinal Accent Stripes (Painted) |
| V7J | Chartreuse / Lime Daylight Longitudinal Accent Stripes (Painted) |
| V7K | Go Mango Orange Longitudinal Accent Stripes (Painted) |
| V7M | Magenta / Pink Daylight Longitudinal Accent Stripes (Painted) |
| V7R | Red Longitudinal Accent Stripes (Painted) |
| V7T | Tan Longitudinal Accent Stripes (Painted) |
| V7W | White Longitudinal Accent Stripes (Painted) |
| V7X | Black Longitudinal Accent Stripes (Painted) |
| V7Y | Yellow Longitudinal Accent Stripes (Painted) |
| V88 | Sports Stripes Delete |
| V8B | Light Blue Transverse Sport Stripes (Vinyl Decal) |
| V8C | Plum Crazy Purple Transverse Sport Stripes (Vinyl Decal) |
